Шанс группы: 70.3069% (#27702)
Шанс группы: 1.1264% (#27701)
Шанс группы: 70% (#27700)
| Умение | Description |
|---|---|
| Hold Ур. 7 | Inflicted with hold and unable to move momentarily. |
| Beam Cannon Ур. 7 | NPC Curve Beam Cannon - Magic |
| Aura Burn Ур. 7 | NPC Aura Burn - Magic |
| Blazing Circle Ур. 7 | NPC Blazing Circle |
| Vampiric Rage Ур. 4 | NPC Clan Buff - Vampiric Rage |
| Dispel Hold Ур. 1 |